<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the Average Load Time of Your Website?</title>
	<atom:link href="http://www.vizioninteractive.com/what-is-the-average-load-time-of-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vizioninteractive.com/what-is-the-average-load-time-of-your-website/</link>
	<description>Search Engine Optimization Company</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:09:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Becky Joubert</title>
		<link>http://www.vizioninteractive.com/what-is-the-average-load-time-of-your-website/comment-page-1/#comment-19149</link>
		<dc:creator>Becky Joubert</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizioninteractive.com/?p=2468#comment-19149</guid>
		<description>When pages load slow for me, I always think that it&#039;s my computer, not the site, or not my site that&#039;s at fault.  But, I do agree that it&#039;s annoying, whatever the cause, and I&#039;m willing to take measures to create a faster site, like the plugin and your other suggestions.</description>
		<content:encoded><![CDATA[<p>When pages load slow for me, I always think that it&#8217;s my computer, not the site, or not my site that&#8217;s at fault.  But, I do agree that it&#8217;s annoying, whatever the cause, and I&#8217;m willing to take measures to create a faster site, like the plugin and your other suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Fenstermacher</title>
		<link>http://www.vizioninteractive.com/what-is-the-average-load-time-of-your-website/comment-page-1/#comment-19011</link>
		<dc:creator>Sam Fenstermacher</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizioninteractive.com/?p=2468#comment-19011</guid>
		<description>So many different factors effect page load times. I read somewhere recently that a very popular web browser downloads CSS files in serial, that is, they come to your browser one at a time. Ouch! 

Where your site is hosted is important. If eighty percent of your audience is in Texas, why host your site in California or Utah? The Internet is fast, but it&#039;s also congested. The Vizion Interactive site, for example, serves from one of the biggest hosting providers on the planet. With a huge data center in Dallas, page load times are blazing fast in this geographic region and plain fast in the rest of the country. 

Great post, thank you!</description>
		<content:encoded><![CDATA[<p>So many different factors effect page load times. I read somewhere recently that a very popular web browser downloads CSS files in serial, that is, they come to your browser one at a time. Ouch! </p>
<p>Where your site is hosted is important. If eighty percent of your audience is in Texas, why host your site in California or Utah? The Internet is fast, but it&#8217;s also congested. The Vizion Interactive site, for example, serves from one of the biggest hosting providers on the planet. With a huge data center in Dallas, page load times are blazing fast in this geographic region and plain fast in the rest of the country. </p>
<p>Great post, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Barrera</title>
		<link>http://www.vizioninteractive.com/what-is-the-average-load-time-of-your-website/comment-page-1/#comment-19003</link>
		<dc:creator>Mark Barrera</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizioninteractive.com/?p=2468#comment-19003</guid>
		<description>RG - To be considered &#039;fast&#039;, by Google, your page should load in about 1.5 seconds.  You can see in the image in this post that above that point, you are in the &#039;red&#039; zone.</description>
		<content:encoded><![CDATA[<p>RG &#8211; To be considered &#8216;fast&#8217;, by Google, your page should load in about 1.5 seconds.  You can see in the image in this post that above that point, you are in the &#8216;red&#8217; zone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RG</title>
		<link>http://www.vizioninteractive.com/what-is-the-average-load-time-of-your-website/comment-page-1/#comment-18926</link>
		<dc:creator>RG</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizioninteractive.com/?p=2468#comment-18926</guid>
		<description>My guess is, G prefers faster loading websites. However, most of the fastest websites are located on dedicated servers, so that gave rise to the myth that G prefers websites hosted on dedicated servers (static IPs). I wonder what is considered a good loading time?</description>
		<content:encoded><![CDATA[<p>My guess is, G prefers faster loading websites. However, most of the fastest websites are located on dedicated servers, so that gave rise to the myth that G prefers websites hosted on dedicated servers (static IPs). I wonder what is considered a good loading time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris the roswell electrician</title>
		<link>http://www.vizioninteractive.com/what-is-the-average-load-time-of-your-website/comment-page-1/#comment-18716</link>
		<dc:creator>chris the roswell electrician</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizioninteractive.com/?p=2468#comment-18716</guid>
		<description>who would think that page load time would be a ranking factor? I guess it goes back to google being concerned with the quality of the user experience while on the site</description>
		<content:encoded><![CDATA[<p>who would think that page load time would be a ranking factor? I guess it goes back to google being concerned with the quality of the user experience while on the site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David of  seo-writer.com</title>
		<link>http://www.vizioninteractive.com/what-is-the-average-load-time-of-your-website/comment-page-1/#comment-18606</link>
		<dc:creator>David of  seo-writer.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizioninteractive.com/?p=2468#comment-18606</guid>
		<description>I am pretty sure that load times and code bloat have always been part of the algorithm.  I suspect that Google is just bringing attention to this or that they are taking it more seriously than before.  Or, they are simply giving us tools to address problems, so we are hearing more about it.</description>
		<content:encoded><![CDATA[<p>I am pretty sure that load times and code bloat have always been part of the algorithm.  I suspect that Google is just bringing attention to this or that they are taking it more seriously than before.  Or, they are simply giving us tools to address problems, so we are hearing more about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

