<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Engine Optimization Tip 32: Focus on Keywords that Convert</title>
	<atom:link href="http://www.vizioninteractive.com/search-engine-optimization-tip-32-focus-on-keywords-that-convert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vizioninteractive.com/search-engine-optimization-tip-32-focus-on-keywords-that-convert/</link>
	<description>Search Engine Optimization Company</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:09:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rashid- SEO Costa Rica</title>
		<link>http://www.vizioninteractive.com/search-engine-optimization-tip-32-focus-on-keywords-that-convert/comment-page-1/#comment-27378</link>
		<dc:creator>Rashid- SEO Costa Rica</dc:creator>
		<pubDate>Mon, 02 Aug 2010 16:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizioninteractive.com/?p=2292#comment-27378</guid>
		<description>I did your instructions and everything seems well, but once I have all that data, well my job is think in the keywords, for example I have some with more than 100% but only 1 hit, and that convert!
Then I look for a balance between %of convertions and number of hits.

thanks</description>
		<content:encoded><![CDATA[<p>I did your instructions and everything seems well, but once I have all that data, well my job is think in the keywords, for example I have some with more than 100% but only 1 hit, and that convert!<br />
Then I look for a balance between %of convertions and number of hits.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Optimization Tip 34: Find the Best Page for Your Keyword - Vizion Interactive, Inc.</title>
		<link>http://www.vizioninteractive.com/search-engine-optimization-tip-32-focus-on-keywords-that-convert/comment-page-1/#comment-17380</link>
		<dc:creator>Search Engine Optimization Tip 34: Find the Best Page for Your Keyword - Vizion Interactive, Inc.</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizioninteractive.com/?p=2292#comment-17380</guid>
		<description>[...] you have a very large web site (or even one that has more than 30 pages)? You know that there are certain keywords that are converting well for you and you want to boost the rankings for those keywords. You know the keywords that you want to rank [...]</description>
		<content:encoded><![CDATA[<p>[...] you have a very large web site (or even one that has more than 30 pages)? You know that there are certain keywords that are converting well for you and you want to boost the rankings for those keywords. You know the keywords that you want to rank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.vizioninteractive.com/search-engine-optimization-tip-32-focus-on-keywords-that-convert/comment-page-1/#comment-17333</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizioninteractive.com/?p=2292#comment-17333</guid>
		<description>this is along the lines of what I try to do for any site I&#039;m working on, nice to get some reassurance that I&#039;m on the right track

an added tip I use is to export that list from google analytics into a spreadsheet so I can filter out &quot;visits less than 100&quot; or &quot;where conversion rate = 0&quot; or whatever</description>
		<content:encoded><![CDATA[<p>this is along the lines of what I try to do for any site I&#8217;m working on, nice to get some reassurance that I&#8217;m on the right track</p>
<p>an added tip I use is to export that list from google analytics into a spreadsheet so I can filter out &#8220;visits less than 100&#8243; or &#8220;where conversion rate = 0&#8243; or whatever</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hiexchelt</title>
		<link>http://www.vizioninteractive.com/search-engine-optimization-tip-32-focus-on-keywords-that-convert/comment-page-1/#comment-17289</link>
		<dc:creator>hiexchelt</dc:creator>
		<pubDate>Sat, 10 Oct 2009 18:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizioninteractive.com/?p=2292#comment-17289</guid>
		<description>Thanks, the information has really helped. We&#039;re currently trying to improve our SEO - unfortunately for us key words are changing all the time so these hints really help.</description>
		<content:encoded><![CDATA[<p>Thanks, the information has really helped. We&#8217;re currently trying to improve our SEO &#8211; unfortunately for us key words are changing all the time so these hints really help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

