<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bing Happenings&#8230;</title>
	<atom:link href="http://www.vizioninteractive.com/bing-happenings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vizioninteractive.com/bing-happenings/</link>
	<description>Search Engine Optimization Company</description>
	<lastBuildDate>Thu, 15 Apr 2010 19:10:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keith</title>
		<link>http://www.vizioninteractive.com/bing-happenings/comment-page-1/#comment-17933</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizioninteractive.com/?p=2385#comment-17933</guid>
		<description>I recently had a conversation with Harrison Magun - Director, Advertiser Tools and Technologies Specialist Sales at Microsoft regarding - Bing. They are making a big bet on Bing Cashback - could really, at the risk of using a cliche, shift the search paradigm. Check out his blog http://www.digitalcmo.com/  - and see his November 14 post. most PPC marketers have, as they say in economics,have reached the maximum point on the efficient frontier curve. Bing Cash Back seeks to move the curve another few percentage points - and that could mean billions for MS if they bet correctly</description>
		<content:encoded><![CDATA[<p>I recently had a conversation with Harrison Magun &#8211; Director, Advertiser Tools and Technologies Specialist Sales at Microsoft regarding &#8211; Bing. They are making a big bet on Bing Cashback &#8211; could really, at the risk of using a cliche, shift the search paradigm. Check out his blog <a href="http://www.digitalcmo.com/" rel="nofollow" target="_blank">http://www.digitalcmo.com/</a>  &#8211; and see his November 14 post. most PPC marketers have, as they say in economics,have reached the maximum point on the efficient frontier curve. Bing Cash Back seeks to move the curve another few percentage points &#8211; and that could mean billions for MS if they bet correctly</p>
]]></content:encoded>
	</item>
</channel>
</rss>
