<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adwords Quality Score Determined- Even Before Activating the Keywords!</title>
	<atom:link href="http://www.vizioninteractive.com/adwords-quality-score-determined-even-before-activating-the-keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vizioninteractive.com/adwords-quality-score-determined-even-before-activating-the-keywords/</link>
	<description>Search Engine Optimization Company</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:09:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich M</title>
		<link>http://www.vizioninteractive.com/adwords-quality-score-determined-even-before-activating-the-keywords/comment-page-1/#comment-57412</link>
		<dc:creator>Rich M</dc:creator>
		<pubDate>Wed, 20 Jul 2011 13:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizioninteractive.com/?p=2409#comment-57412</guid>
		<description>I&#039;ve found that the initial quality score given is a good indicator for what keywords will convert more efficiently. John, You do make a good point about the evolution of the quality score in regards to your landing page ect.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that the initial quality score given is a good indicator for what keywords will convert more efficiently. John, You do make a good point about the evolution of the quality score in regards to your landing page ect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Reid &#124; Internet Marketing</title>
		<link>http://www.vizioninteractive.com/adwords-quality-score-determined-even-before-activating-the-keywords/comment-page-1/#comment-17965</link>
		<dc:creator>Jason Reid &#124; Internet Marketing</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizioninteractive.com/?p=2409#comment-17965</guid>
		<description>That&#039;s cool! Of course, the past is not always a predictor of the future performance of these keywords, especially since no two sites are the same, but it does give you an idea of what the majority of people are looking for.</description>
		<content:encoded><![CDATA[<p>That&#8217;s cool! Of course, the past is not always a predictor of the future performance of these keywords, especially since no two sites are the same, but it does give you an idea of what the majority of people are looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jaeger</title>
		<link>http://www.vizioninteractive.com/adwords-quality-score-determined-even-before-activating-the-keywords/comment-page-1/#comment-17955</link>
		<dc:creator>David Jaeger</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizioninteractive.com/?p=2409#comment-17955</guid>
		<description>Also, quality score &amp; SEO factors seem to matter quite a bit.</description>
		<content:encoded><![CDATA[<p>Also, quality score &amp; SEO factors seem to matter quite a bit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

